Nuke Survival Toolkit Documentation

Release v2.1.0
The Nuke Survival Toolkit is a portable tool menu for the Foundry's Nuke with a hand-picked selection of 175+ nuke gizmos collected from all over the web, organized into 1 easy-to-install toolbar.
Tool Categories
| Category | Description | Tools |
|---|---|---|
| Image | Image read and label tools | 1 |
| Draw | Generators, noise, gradients, grains, and flares | 19 |
| Time | Looping, time remapping, and frame manipulation | 5 |
| Channel | Channel manipulation and control tools | 7 |
| Color | Color correction and grading tools | 15 |
| Filter | Glows, blurs, edges, distortions, and effects | 50+ |
| Keyer | Despill and keying enhancement tools | 8 |
| Merge | Advanced merge and compositing tools | 5 |
| Transform | Transform, warp, and projection tools | 28 |
| 3D | 3D geometry and camera tools | 15 |
| Particles | Particle effects and generators | 5 |
| Deep | Deep compositing tools | 26 |
| CG | CG integration and relighting tools | 29 |
| Curves | Animation and curve tools | 10 |
| Utilities | Helper tools and utilities | 9 |
| Templates | Workflow templates and setups | 4 |
Getting Started
- Installation Guide - How to install the toolkit
- Tech Specs - Technical specifications and requirements
- Menu Overview - Understanding the toolkit menu structure
- About - Credits and acknowledgments
About the Toolkit
The Nuke Survival Toolkit is a portable tool menu for the Foundry's Nuke with a hand-picked selection of nuke gizmos collected from all over the web, organized into 1 easy-to-install toolbar.
For more information about the authors and contributors, see the About page.